Budget, Wellington Airport
Closed today
| Day | Opening time | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 06:00 | - | 01:30 | Nonstop |
| Tue. | 06:00 | - | 01:30 | Nonstop |
| Wed. | 06:00 | - | 01:30 | Nonstop |
| Thu. | 06:00 | - | 01:30 | Nonstop |
| Fri. | 06:00 | - | 01:30 | Nonstop |
| Sat. | 06:30 | - | 01:30 | Nonstop |
| Sun. | 07:00 | - | 01:30 | Nonstop |
Budget, 81A Ghuznee Street
Open now, to 18:00
| Day | Opening time | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 07:30 | - | 18:00 | Nonstop |
| Tue. | 07:30 | - | 18:00 | Nonstop |
| Wed. | 07:30 | - | 18:00 | Nonstop |
| Thu. | 07:30 | - | 18:00 | Nonstop |
| Fri. | 07:30 | - | 18:00 | Nonstop |
| Sat. | 08:00 | - | 17:00 | Nonstop |
| Sun. | 08:00 | - | 17:00 | Nonstop |
Budget, WELLINGTON INTERISLAND FERRY
Opens up 13:00 today
| Day | Opening time | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 13:00 | - | 17:30 | 14:00-16:30 |
| Tue. | 13:00 | - | 17:30 | 14:00-16:30 |
| Wed. | 13:00 | - | 17:30 | 14:00-16:30 |
| Thu. | 13:00 | - | 17:30 | 14:00-16:30 |
| Fri. | 13:00 | - | 17:30 | 14:00-16:30 |
| Sat. | 13:00 | - | 17:30 | 14:00-16:30 |
| Sun. | 13:00 | - | 17:30 | 14:00-16:30 |