628.5 m - 312 Lambton Quay, Wellington
Open now, to 18:00
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 08:30 | - | 18:00 | Nonstop |
Tue. | 08:30 | - | 18:00 | Nonstop |
Wed. | 08:30 | - | 18:00 | Nonstop |
Thu. | 08:30 | - | 18:00 | Nonstop |
Fri. | 08:30 | - | 20:00 | Nonstop |
Sat. | 08:00 | - | 18:00 | Nonstop |
Sun. | 10:00 | - | 17:00 | Nonstop |
1.3 km - Cnr Cuba Mall & Dixon St Wellington, Wellington
Open now, to 18:00
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 08:30 | - | 18:00 | Nonstop |
Tue. | 08:30 | - | 18:00 | Nonstop |
Wed. | 08:30 | - | 18:00 | Nonstop |
Thu. | 08:30 | - | 18:00 | Nonstop |
Fri. | 08:30 | - | 21:00 | Nonstop |
Sat. | 08:00 | - | 18:00 | Nonstop |
Sun. | 10:00 | - | 17:00 | Nonstop |
13.1 km - Cnr Queens Drive and Bunny Street, Lower Hutt
Open now, to 18:00
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 18:00 | Nonstop |
Tue. | 09:00 | - | 18:00 | Nonstop |
Wed. | 09:00 | - | 18:00 | Nonstop |
Thu. | 09:00 | - | 21:00 | Nonstop |
Fri. | 09:00 | - | 21:00 | Nonstop |
Sat. | 09:00 | - | 18:00 | Nonstop |
Sun. | 10:00 | - | 17:30 | Nonstop |
16.7 km - 2 Titahi Bay Road, Porirua
Open now, to 17:30
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 17:30 | Nonstop |
Tue. | 09:00 | - | 17:30 | Nonstop |
Wed. | 09:00 | - | 17:30 | Nonstop |
Thu. | 09:00 | - | 17:30 | Nonstop |
Fri. | 09:00 | - | 21:00 | Nonstop |
Sat. | 09:00 | - | 17:30 | Nonstop |
Sun. | 10:00 | - | 17:30 | Nonstop |
73.4 km - 101 Market Street, Blenheim
Open now, to 16:30
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 17:30 | Nonstop |
Tue. | 09:00 | - | 17:30 | Nonstop |
Wed. | 09:00 | - | 17:30 | Nonstop |
Thu. | 09:00 | - | 17:30 | Nonstop |
Fri. | 09:00 | - | 18:00 | Nonstop |
Sat. | 09:00 | - | 16:30 | Nonstop |
Sun. | 10:00 | - | 16:00 | Nonstop |