Health 2000, 150-170 Lambton Quay
Closed today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 08:30 | - | 18:00 | Nonstop |
Tue. | 08:30 | - | 18:00 | Nonstop |
Wed. | 08:30 | - | 18:00 | Nonstop |
Thu. | 08:30 | - | 18:00 | Nonstop |
Fri. | 08:30 | - | 18:00 | Nonstop |
Sat. | 10:30 | - | 16:30 | Nonstop |
Sun. | 10:00 | - | 16:00 | Nonstop |
Health 2000, 79 Willis Street
Open now, to 17:00 (in 47 min)
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 08:30 | - | 17:30 | Nonstop |
Tue. | 08:30 | - | 18:30 | Nonstop |
Wed. | 08:30 | - | 18:30 | Nonstop |
Thu. | 08:30 | - | 18:30 | Nonstop |
Fri. | 08:30 | - | 18:30 | Nonstop |
Sat. | 10:00 | - | 17:00 | Nonstop |
Sun. | 10:00 | - | 17:00 | Nonstop |
Health 2000, 34 Johnsonville Road
Open now, to 17:00 (in 47 min)
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 17:30 | Nonstop |
Tue. | 09:00 | - | 17:30 | Nonstop |
Wed. | 09:00 | - | 17:30 | Nonstop |
Thu. | 09:00 | - | 21:00 | Nonstop |
Fri. | 09:00 | - | 21:00 | Nonstop |
Sat. | 09:00 | - | 16:00 | Nonstop |
Sun. | 10:00 | - | 17:00 | Nonstop |
Health 2000, 236-256 Karori Road
Closed today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 18:00 | Nonstop |
Tue. | 09:00 | - | 18:00 | Nonstop |
Wed. | 09:00 | - | 18:00 | Nonstop |
Thu. | 09:00 | - | 18:00 | Nonstop |
Fri. | 09:00 | - | 18:00 | Nonstop |
Sat. | 09:00 | - | 16:00 | Nonstop |
Sun. | Weekend |