422.9 m - 34-56 Thorndon Quay, Wellington
Open now, to 17:00
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 17:00 | Nonstop |
Tue. | 09:00 | - | 17:00 | Nonstop |
Wed. | 09:00 | - | 17:00 | Nonstop |
Thu. | 09:00 | - | 17:00 | Nonstop |
Fri. | 09:00 | - | 17:00 | Nonstop |
Sat. | 10:00 | - | 17:00 | Nonstop |
Sun. | 10:00 | - | 17:00 | Nonstop |
11.5 km - 24-28 Main Rd, Tawa
Open now, to 17:30
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 10:00 | - | 17:30 | Nonstop |
Tue. | 10:00 | - | 17:30 | Nonstop |
Wed. | 10:00 | - | 17:30 | Nonstop |
Thu. | 10:00 | - | 17:30 | Nonstop |
Fri. | 10:00 | - | 17:30 | Nonstop |
Sat. | 10:00 | - | 17:30 | Nonstop |
Sun. | 10:00 | - | 17:00 | Nonstop |
13.1 km - Cnr Queens Drive and Bunny Street, Lower Hutt
Open now, to 18:00
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 18:00 | Nonstop |
Tue. | 09:00 | - | 18:00 | Nonstop |
Wed. | 09:00 | - | 18:00 | Nonstop |
Thu. | 09:00 | - | 21:00 | Nonstop |
Fri. | 09:00 | - | 18:00 | Nonstop |
Sat. | 09:00 | - | 18:00 | Nonstop |
Sun. | 10:00 | - | 17:30 | Nonstop |
17.8 km - Titahi Bay Rd, Porirua
Open now, to 17:00
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 17:30 | Nonstop |
Tue. | 09:00 | - | 17:30 | Nonstop |
Wed. | 09:00 | - | 17:30 | Nonstop |
Thu. | 09:00 | - | 17:30 | Nonstop |
Fri. | 09:00 | - | 17:30 | Nonstop |
Sat. | 09:00 | - | 17:00 | Nonstop |
Sun. | 10:00 | - | 17:00 | Nonstop |
65.7 km - 206 Main Highway, Otaki
Open now, to 17:00
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 17:00 | Nonstop |
Tue. | 09:00 | - | 17:00 | Nonstop |
Wed. | 09:00 | - | 17:00 | Nonstop |
Thu. | 09:00 | - | 17:00 | Nonstop |
Fri. | 09:00 | - | 17:00 | Nonstop |
Sat. | 09:00 | - | 17:00 | Nonstop |
Sun. | 10:00 | - | 16:00 | Nonstop |