316.2 m - 160 Lambton Quay, Wellington
Opens up 09:00 today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 08:30 | - | 17:30 | Nonstop |
Tue. | 08:30 | - | 17:30 | Nonstop |
Wed. | 08:30 | - | 17:30 | Nonstop |
Thu. | 08:30 | - | 17:30 | Nonstop |
Fri. | 08:30 | - | 17:30 | Nonstop |
Sat. | 09:00 | - | 17:30 | Nonstop |
Sun. | 10:30 | - | 17:00 | Nonstop |
1.3 km - 83 Cuba Street, Wellington
Opens up 09:00 today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 08:30 | - | 18:00 | Nonstop |
Tue. | 08:30 | - | 18:00 | Nonstop |
Wed. | 08:30 | - | 18:00 | Nonstop |
Thu. | 08:30 | - | 18:00 | Nonstop |
Fri. | 08:00 | - | 19:00 | Nonstop |
Sat. | 09:00 | - | 17:30 | Nonstop |
Sun. | 10:00 | - | 17:30 | Nonstop |
6.7 km - 34 Johnsonville Road, Wellington
Opens up 08:45 today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 08:45 | - | 17:30 | Nonstop |
Tue. | 08:45 | - | 17:30 | Nonstop |
Wed. | 08:45 | - | 17:30 | Nonstop |
Thu. | 08:45 | - | 20:00 | Nonstop |
Fri. | 08:45 | - | 20:00 | Nonstop |
Sat. | 08:45 | - | 17:30 | Nonstop |
Sun. | 10:00 | - | 16:30 | Nonstop |
13.1 km - Bunny Street, Lower Hutt
Opens up 09:00 today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 18:00 | Nonstop |
Tue. | 09:00 | - | 18:00 | Nonstop |
Wed. | 09:00 | - | 18:00 | Nonstop |
Thu. | 09:00 | - | 21:00 | Nonstop |
Fri. | 09:00 | - | 21:00 | Nonstop |
Sat. | 09:00 | - | 18:00 | Nonstop |
Sun. | 09:00 | - | 18:00 | Nonstop |
44.2 km - State Highway 1, Paraparaumu
Opens up 09:00 today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 17:30 | Nonstop |
Tue. | 09:00 | - | 17:30 | Nonstop |
Wed. | 09:00 | - | 17:30 | Nonstop |
Thu. | 09:00 | - | 19:00 | Nonstop |
Fri. | 09:00 | - | 17:30 | Nonstop |
Sat. | 09:00 | - | 17:30 | Nonstop |
Sun. | 10:00 | - | 17:30 | Nonstop |
State Highway 1, Paraparaumu, 5032, New Zealand
Read more