387.4 m - 194 Lambton Quay, Wellington
Closed today
| Day | Opening time | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 09:00 | - | 17:30 | Nonstop |
| Tue. | 09:00 | - | 17:30 | Nonstop |
| Wed. | 09:00 | - | 17:30 | Nonstop |
| Thu. | 09:00 | - | 17:30 | Nonstop |
| Fri. | 09:00 | - | 17:30 | Nonstop |
| Sat. | 09:00 | - | 17:30 | Nonstop |
| Sun. | 10:00 | - | 16:00 | Nonstop |
13.2 km - 45 Knights Rd, Lower Hutt
Closed today
| Day | Opening time | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 09:00 | - | 18:00 | Nonstop |
| Tue. | 09:00 | - | 18:00 | Nonstop |
| Wed. | 09:00 | - | 18:00 | Nonstop |
| Thu. | 09:00 | - | 21:00 | Nonstop |
| Fri. | 09:00 | - | 21:00 | Nonstop |
| Sat. | 09:00 | - | 18:00 | Nonstop |
| Sun. | 10:00 | - | 17:30 | Nonstop |
17.8 km - Titahi Bay Road, Porirua
Closed today
| Day | Opening time | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 09:00 | - | 17:30 | Nonstop |
| Tue. | 09:00 | - | 17:30 | Nonstop |
| Wed. | 09:00 | - | 17:30 | Nonstop |
| Thu. | 09:00 | - | 21:00 | Nonstop |
| Fri. | 12:00 | - | 12:00 | Nonstop |
| Sat. | 09:00 | - | 17:30 | Nonstop |
| Sun. | 12:00 | - | 12:00 | Nonstop |